| Time | Location | Event |
| 9:00-9:05 | Room 1 | Opening: Outline of the Day |
| 9:05-10:05 | Room 1 | Keynote Speaker: Professor Annoesjka Cabo „Making the case for improving teaching and learning in higher mathematics education by innovation and research.“ |
| 10:05-10:50 | Group Discussion: Managing Heterogeneous Student Cohorts in Engineering Mathematics: Challenges and Strategies | |
| Room 1 | Group 1, Group leader | |
| Room2 | Group 2, Group leader | |
| Room 3 | Group 3, Group leader | |
| Room 4 | Group 4, Group leader | |
| 10:50-11:20 | Tea/Coffee | |
| 11:20-11:40 | Room 1 | Plenary Discussion |
| 11:40-12:40 | Room 1 | Paper Presentations: Theme 10 (chair Kathrin Thiele) Bridging Math and Practice |
| Just-In-Time Learning: using Skill Trees to connect Challenge-Based Learning to fundamental skills Hildo Bijl | ||
| A Project-Based Learning Case Study in Operational Research for the Construction Industry Ion Mierlus Mazilu & Araceli Queiruga-Dios, Deolinda Maria L. Rasteiro | ||
| Beyond Traditional Learning: Digital Escape Rooms as an Engaging Tool for Mastering Integral Calculus Deolinda M. L. Dias Rasteiro & Cristina Caridade & Carla M.A Pinto | ||
| 12:40-13:00 | Room 1 | 23th SEFI MWG seminar in 2027 Presentation |
| Closing session, farewell | ||
| 13:00-14:00 | Soft Lunch |
